Feb. 20, 2008 - TENNIS TOP TEN
| |||
| 1 | JUSTINE HENIN | 427 | |
| 2 | ROGER FEDERER | 414 | |
| 3 | RAFAEL NADAL | 315 | |
| 4 | NOVAK DJOKOVIC | 258 | |
| 5 | MARIA SHARAPOVA | 255 | |
| 6 | ANA IVANOVIC | 221 | |
| 7 | SVETLANA KUZNETSOVA | 209 | |
| 8 | VENUS WILLIAMS | 194 | |
| 9 | SERENA WILLIAMS * | 183 | |
| 10 | JELENA JANKOVIC ** | 142 |
Points are accumulated average per tournament
* least number of tournaments played
* most number of tournaments played
Labels: tennis top ten





0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home