Feb. 26, 2008 - TENNIS TOP TEN
This Week, not much change except for a little switcheroo between the 2 Australian Open champions Maria Sharapova and Novak Djokovic. Maria remains the only player in this top ten to have a perfect winning streak this year.
| 1 | JUSTINE HENIN | 435 | |
| 2 | ROGER FEDERER | 414 | |
| 3 | RAFAEL NADAL | 299 | |
| 4 | MARIA SHARAPOVA | 271 | |
| 5 | NOVAK DJOKOVIC | 267 | |
| 6 | ANA IVANOVIC | 212 | |
| 7 | SVETLANA KUZNETSOVA | 206 | |
| 8 | VENUS WILLIAMS | 189 | |
| 9 | SERENA WILLIAMS * | 184 | |
| 10 | JELENA JANKOVIC ** | 141 |
Points are accumulated average per tournament
* least number of tournaments played
* most number of tournaments played
Labels: tennis top ten





0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home