Feb. 9, 2008 - TENNIS TOP TEN
| |||
| 1 | JUSTINE HENIN | 417 | |
| 2 | ROGER FEDERER | 414 | |
| 3 | RAFAEL NADAL | 314 | |
| 4 | NOVAK DJOKOVIC | 271 | |
| 5 | MARIA SHARAPOVA * | 255 | |
| 6 | ANA IVANOVIC | 213 | |
| 7 | SVETLANA KUZNETSOVA | 197 | |
| 8 | VENUS WILLIAMS | 194 | |
| 9 | JELENA JANKOVIC ** | 142 | |
| 10 | ANNA CHAKVETADZE | 124 |
Points are accumulated average per tournament
* least number of tournaments played
* most number of tournaments played
Labels: tennis top ten





0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home