Apr. 8, 2007 - TENNIS TOP TEN
Despite a "slump" so far this season, Roger Federer snatches the top spot this week from female counterpart Justine Henin. Other than that, ranking positions have remained the same.
| 1 | ROGER FEDERER | 413 | |
| 2 | JUSTINE HENIN | 407 | |
| 3 | RAFAEL NADAL | 297 | |
| 4 | MARIA SHARAPOVA * | 277 | |
| 5 | NOVAK DJOKOVIC | 239 | |
| 6 | ANA IVANOVIC | 234 | |
| 7 | SVETLANA KUZNETSOVA | 217 | |
| 8 | SERENA WILLIAMS | 191 | |
| 9 | VENUS WILLIAMS | 185 | |
| 10 | JELENA JANKOVIC ** | 158 |
Points are accumulated average per tournament
* least number of tournaments played
* most number of tournaments played
Labels: tennis top ten





0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home