November 25, 2008 - TENNIS TOP TEN
This week...Novak Djokovic ties it up with Roger Federer at number 2 for his highest ranking so far, as a result of winning the Yearend Masters Cup. However, the biggest gainer is the other Yearend Champion, Venus Williams, who moves several notches up to number 6.
| ........................................... | ............... | ..... | |
1 | RAFAEL NADAL | 351 | |
2 | ROGER FEDERER | 279 | |
| NOVAK DJOKOVIC | 279 | ||
4 | SERENA WILLIAMS | 198 | |
5 | ANDY MURRAY | 162 | |
6 | VENUS WILLIAMS | 156 | |
7 | MARIA SHARAPOVA* | 152 | |
8 | JELENA JANKOVIC** | 143 | |
9 | ELENA DEMENTIEVA | 129 | |
| 10 | ANA IVANOVIC | 128 | |
Points are accumulated average per tournament, and adjusted to parallel Men's and Women's points
* least number of tournaments played
** most number of tournaments played
Labels: tennis top ten





0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home