Apr. 30, 2008 - TENNIS TOP TEN
This week...Roger Federer loses some points, and Justine Henin snatches back the top spot.
1 | JUSTINE HENIN | 407 | |
2 | ROGER FEDERER | 399 | |
3 | RAFAEL NADAL | 298 | |
4 | MARIA SHARAPOVA * | 266 | |
5 | NOVAK DJOKOVIC | 247 | |
6 | ANA IVANOVIC | 245 | |
7 | SERENA WILLIAMS | 227 | |
8 | SVETLANA KUZNETSOVA | 217 | |
9 | VENUS WILLIAMS | 185 | |
10 | JELENA JANKOVIC ** | 145 |
Points are accumulated average per tournament
* least number of tournaments played
* most number of tournaments played
Labels: tennis top ten
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home