July 30, 2008 - TENNIS TOP TEN
This week...More than ever, people are wondering if Rafael Nadal can finally snatch the top spot from Roger Federer. Well, everyone will find out by the end of this Cincinnati week!
1 | ROGER FEDERER | 348 | |
2 | RAFAEL NADAL | 315 | |
3 | NOVAK DJOKOVIC | 266 | |
4 | MARIA SHARAPOVA | 259 | |
5 | SERENA WILLIAMS* | 232 | |
6 | ANA IVANOVIC | 225 | |
7 | VENUS WILLIAMS* | 200 | |
8 | SVETLANA KUZNETSOVA | 192 | |
9 | JELENA JANKOVIC** | 163 | |
10 | ELENA DEMENTIEVA | 155 |
Points are accumulated average per tournament
* least number of tournaments played
* most number of tournaments played
Labels: tennis top ten
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home